Daily Program
Opening ceremony 08:30-09:00 (IGS President Sam Allen welcome, IGS Spanish Chapter introduction) | ||
Geosynthetic materials and soil interaction-1 09:00-11:00. Chair: Oliver Detert | ||
1 | Flavio Cosma | Protection of reinforced soil structures using geosynthetic cementitious composite mats |
2 | Gali Madhavi Latha | The novel geocell anchor cage system |
3 | Marilene Pisano | Investigating soil-geogrid interaction: insights from long-term pullout tests |
4 | Aníbal A. Moncada | Analysis of physical PET strap reinforcement pullout tests data |
(Coffee break 11:00 – 11:30) | ||
Geosynthetic materials and soil interaction-2 11:30-13:00. Chair: Yoshihisa Miyata | ||
5 | Giulia Lugli | Unveiling the long-term performance of PET geogrids with LLDPE coating in alkaline conditions: exhumation findings post lime and cement stabilization |
6 | Oliver Detert | Degradation behavior of stressed polyester reinforcing products under alkaline conditions embedded in eluates and soils |
7 | Samuel Allen | A new look at the use of coated PET geogrid reinforcement in highly alkaline environments |
Open discussion 13:00 – 13:30 | ||
(Lunch 13:30 – 14:30) | ||
Numerical modelling approaches-1 14:30-15:30. Chair: Yewei Zheng | ||
1 | Margarida Pinho Lopes | Numerical modelling of geosynthetic reinforcements – simple constitutive models allowing for durability |
2 | Aníbal A. Moncada | Insight to the numerical modelling of geosynthetic reinforced soil walls subjected to varying atmospheric conditions. |
(Coffee break 15:30 – 16:00) | ||
Numerical modelling approaches-2 16:00-17:00. Chair: Pietro Rimoldi | ||
3 | Yewei Zheng | Numerical investigation on the interaction of back-to-back MSE walls with different facing conditions |
4 | Richard J. Bathurst | Numerical modelling of geosynthetic reinforced fills over voids |
Open discussion 17:00 – 17:30 | ||
DINNER 19:00 – 22:00: Restaurant ALBA GRANADOS |
Design guidelines and methods-1 09:00-10:30. Chair: Daniele Cazzuffi | ||
1 | Oltion Korini | MSE walls design on seismic regions |
2 | Richard J. Bathurst | Developments in reliability-based design for reinforced soil structures |
3 | Yoshihisa Miyata | Reliability analysis of PET strap pullout models |
(Coffee break 10:30 – 11:00) | ||
Design guidelines and methods-2 11:00-12:30. Chair: Richard Bathurst | ||
4 | Ivan P. Damians | The new Eurocode EN 1997-3 |
5 | Pietro Rimoldi | Design methods for drainage of reinforced fill structures |
6 | Colin Jones | Reinforced soil design and construction with polymer strap reinforcement |
Open discussion 12:30 – 13:00 | ||
(Lunch 13:00 – 14:00) | ||
Case Histories-1 14:00-15:30. Chair: Giulia Lugli | ||
1 | Tony Tong Kwan Shen | Geotextile reinforced sludge pond closure |
2 | Maximilien Van Breusegem | Optical fiber monitoring of a reinforced fill structure built with lime treated ground |
3 | Antonio Ramírez | Challenges in the design, supply and installation of geocomposite drainage solutions as an alternative to traditional drainage systems of MSE structures |
(Coffee break 15:30-16:00) | ||
Case Histories-2: Bridge abutment applications 16:00 – 17:30. Chair: Shahriar Mirmirani | ||
4 | Hartmut Hangen | First permanent geosynthetic reinforced bridge abutments for autobahn spanning in Germany |
5 | Jorge G. Zornberg | Load-carrying geosynthetic-reinforced bridge abutments |
6 | Francesco Masola | GRS-IBS system with double-twist steel-mesh and geogrids combination in Oosterweel Verbinding (Linkeroever, Holland) |
Open discussion 17:30 – 18:00 | ||
SOCIAL EVENT 19:00-20:30: GARAGE BEER CO. |
Climate impact and Sustainability aspects-1 09:00-11:00. Chair: Stanislav Lenart | ||
1 | Fernanda Ferreira | Recycled construction and demolition aggregates as alternative fill materials for geosynthetic-reinforced systems |
2 | David Shercliff | Wall and slope reinforcement via drainage – some practical examples and benefits |
3 | Fabrizia Trovato | Life cycle assessment and design methodology of sustainable GRS structures using marginal fill and high performances draining geogrids |
4 | Stanislav Lenart | Use of marginal and recycled fills for GRS structures |
(Coffee break 11:00 – 11:30) | ||
Climate impact and Sustainability aspects-2 11:30-13:00. Chair: David Shercliff | ||
5 | Anaïs Grandclerc | What’s behind an EPD? Presentation of two EPD examples |
6 | Jayakrishnan P.V. | Sustainability benefits of geosynthetics in erosion control, drainage and soil reinforcement applications |
7 | Aníbal A. Moncada | Relevant aspects to consider on life cycle assessment of geosynthetic reinforced soil wall |
Open discussion 13:00 – 13:30 | ||
Closing ceremony 13:30 | ||
SOCIAL EVENT ADD-ON: Group tour to Sagrada Familia with English guide. 16:00 – 18:00 (€30/ticket, limited space available, guests welcome) |
Venue
Universitat Politècnica de Catalunya·BarcelonaTech (UPC)
Department of Civil and Environmental Engineering / School of Civil Engineering
Map
Explore the IGS Technical Committee webpages to find out more about their roles in the society and discover past events.